| Sign In | Join Free | My frbiz.com |
|
Model NO. : Volkswagen ID. 4
Displacement : ≤1000CC
Conditon : New
Braking System : Electromagnetic
Body Type : Closed
Body Style : SUV
Fuel Type : Electric
After-sales Service : Quick Response
Body Structure : 5-Door 5-Seat SUV
Drive Mode : Rear Drive(Rwd)
Nedc Range : 600km
Pilot System : L2
Battery Capacity : 84.8kwh
Motor Typepermanent Magnet/Synchronous : Permanent Magnet/Synchronous
Transmission : Single-Speed Transmission for Electric Vehicles
Battery Type : Ternary Lithium Battery
Maximum Motor Power : 150kw
Wheelbase : 2765mm
Type : Bev
Curb Weight (Kg) : 2130kg
Transport Package : One 40 Hq Can Load 2 Cars and Inside Is Secured by
Specification : 4592*1852*1629 mm
Trademark : Volkswagen
Origin : China
Steering : Left
Seats : 5
Mgnt Certification : ISO14001
Gearbox : Automatic
Exterior Color : Black
Drive : RWD
Customization : Available | Customized Request
Place of Origin : China
Certification : ISO 9001
MOQ : 1 set
Price : Negotiable
Delivery Time : Peak Season Lead Time: one month, Off Season Lead Time: within 15 workdays
Payment Terms : T/T
| ID.4 CROZZ PURE+ | ||
| Car Body | SIZE | 4592*1852*1629mm |
| Wheelbase | 2765mm | |
| Minimum distance to ground | - | |
| Body structure | SUV | |
| Full load mass (kg) | - | |
| seats | 5 | |
| Electromotor | Motor type | permanent magnet/synchronous |
| Maximum motor power | 150kw | |
| Maximum torque of motor | 310 N.m | |
| battery type | Ternary lithium ion battery | |
| battery capacity | 84.8kwh | |
| Max cruising range | 550km | |
| Max.speed | 160km/h | |
| Battery pack warranty | 3 years/100000kms | |
| fast charge | 0.5 hour from 0%-80% | |
| Speed changing box | The number of gear | 1 |
| Gear shift type | Single-speed transmission for electric vehicles | |
| Chassis steering | Drive Mode | RWD |
| Front Suspended system: | McPherson independent suspension | |
| Rear Suspended system: | Multi-link independent suspension | |
| Power type | 100% Electric | |
| car body structure | Load-bearing car body structure | |
| The wheel brake | Brake type | ventilated disc |
| Parking brake type | Electronic parking | |
| tyre size | 235/55R19 255/50R19 | |
| Spare tire specifications | Non-Full-Size | |
| safety equipment | Airbags | driver/copilot |
| The seat belt is not fastened | Front seats | |
| ISOFIX | √ | |
| EBD/CBC | √ | |
| Configuration | ||
| Remote key | Keyless access function | Central color LCD screen |
| LED panel 12" | Keyless startup system | The headlights are off late |
| USB | Imitation leather seats | Steering Wheel Adjustment |
| AUX | All power window | Color driving computer screen |
| SD | 4 pcs USB(2 front/2 rear) | Front and rear seat adjustment |
| AC | aluminum alloy wheel | Window anti - pinch function |
| Car central lock | braking energy recovery | The back seat is proportionally reclined |
| 7 pcs trumpets | cosmetic mirror | The headlight height is adjustable |
| Halogen lamp | Backseat outlet | One-button lift function of window |
| Front center rail | Backrest adjustment | Electrically adjust the rearview mirror |
| Car Body | SIZE | 4876*1848*1680mm |
| Wheelbase | 2965mm | |
| Minimum distance to ground | - | |
| Body structure | SUV | |
| Vehicle mass (kg) | 2280 | |
| seats | 7 | |
| Electromotor | Motor type | permanent magnet/synchronous |
| Maximum motor power | 150kw | |
| Maximum torque of motor | 310 N.m | |
| battery type | Ternary lithium ion battery | |
| battery capacity | 83.4kwh | |
| Max cruising range | 588km | |
| Max.speed | 160km/h | |
| Battery pack warranty | 8 years/160000kms | |
| fast charge | 0.67 hour from 0%-80% | |
| Speed changing box | The number of gear | 1 |
| Gear shift type | Single-speed transmission for electric vehicles | |
| Chassis steering | Drive Mode | RWD |
| Front Suspended system: | McPherson independent suspension | |
| Rear Suspended system: | Multi-link independent suspension | |
| Power type | 100% Electric | |
| car body structure | Load-bearing car body structure | |
| The wheel brake | Brake type | ventilated disc |
| Parking brake type | Electronic parking | |
| tyre size | 235/50R20 265/45R20 | |
| Spare tire specifications | Non-Full-Size | |
| Safety equipment | Airbags | driver/copilot |
| The seat belt is not fastened | Front seats | |
| ISOFIX | √ | |
| EBD/CBC | √ | |
| Configuration | ||
| Remote key | Keyless access function | Central color LCD screen |
| LED panel 12" | Keyless startup system | The headlights are off late |
| USB | Imitation leather seats | Steering Wheel Adjustment |
| AUX | All power window | Color driving computer screen |
| SD | 4 pcs USB(2 front/2 rear) | Front and rear seat adjustment |
| AC | aluminum alloy wheel | Window anti - pinch function |
| Car central lock | braking energy recovery | The back seat is proportionally reclined |
| 9 pcs trumpets | cosmetic mirror | The headlight height is adjustable |
| Halogen lamp | Backseat outlet | One-button lift function of window |
| Front center rail | Backrest adjustment | Electrically adjust the rearview mirror |








|
|
Energy Vehicles Used VW 4 Wheel Electric SUV Cars Volkswagen EV Car ID. 4 Crozz Pure Images |